Team Guest Investigators Refereed Publications & Citations External Publications Unrefereed Publications Data Releases Technical Status Open Source Software
The IBEX Team
Principal Investigator
Dave McComas | Princeton University |
Co-Investigators
Peter Bochsler | University of Bern |
Maciej Bzowski | Polish Academy of Sciences |
Hans Fahr | Universität Bonn |
Horst Fichtner | Ruhr- Universität Bochum |
Priscilla Frisch | University of Chicago |
Herb Funsten | Los Alamos National Laboratory |
Stephen Fuselier | Southwest Research Institute |
Mike Gruntman | University of Southern California |
Vlad Izmodenov | Moscow State University |
Paul Knappenberger | Adler Planetarium |
Marty Lee | University of New Hampshire |
Stefano Livi | Southwest Research Institute |
Don Mitchell | John Hopkins University Applied Physics Laboratory |
Eberhard Moebius | University of New Hampshire |
Tom Moore | NASA Goddard |
Ed Roelof | John Hopkins University Applied Physics Laboratory |
Nathan Schwadron | University of New Hampshire |
Peter Wurz | University of Bern |
Gary Zank | University of Alabama |
Science Team
Eric Christian | NASA |
Geoff Crew | Massachusetts Institute of Technology |
Maher A. Dayeh | Southwest Research Institute |
Bob DeMajistre | John Hopkins University Applied Physics Lab |
Mihir Desai | Southwest Research Institute |
Vladimir Florinski | University of Alabama in Huntsville |
Peter Ford | Massachusetts Institute of Technology |
Konstantin Gamayunov | Florida Institute of Technology |
Peter Gary | Los Alamos National Lab |
Arthur Ghielmetti | Lockheed Martin |
Jacob Heerikuisen | University of Alabama in Huntsville |
David Heirtzler | University of New Hampshire |
Johnny Hsieh | University of Arizona |
Jorg-Micha Jahn | Southwest Research Institute |
Paul Janzen | University of Montana |
Colin Joyce | Princeton University |
Jozsef Kota | University of Arizona |
Harald Kucharek | University of New Hampshire |
Vladmir G. Kurt | Russian Academy of Sciences |
Rosine Lallement | CNRS (Scientific Research National Agency) |
George Livadiotis | Southwest Research Institute |
Bob MacDowall | NASA |
Stefano Massetti | Instituto di Nazionale Astrofisica |
Ralph McNutt | John Hopkins University Applied Physics Lab |
Wendy Mills | Southwest Research Institute |
Xenophon Moussas | University of Athens |
Hans-Reinhard Mueller | Dartmouth College |
Joey Mukherjee | Southwest Research Institute |
Keiichi Ogasawara | Southwest Research Institute |
Merav Opher | George Mason University |
Stefano Orsini | Instituto di Nazionale Astrofisica |
Joe Peterson | Southwest Research Institute |
Steven Petrinec | Lockheed Martin |
Nick Pogorelov | University of Alabama in Huntsville |
Arik Posner | NASA |
Brent Randol | NASA |
Seth Redfield | Wesleyan University |
Ina Robertson | University of Kansas |
Klaus Scherer | Institut für Theoretische Physik IV |
Jonathan Slavin | Center for Astrophyics, Harvard |
Pawel Swaczyna | Princeton University |
Jamey Szalay | Princeton University |
Mark Tapley | Southwest Research Institute |
Roland Vanderspek | Massachusetts Institute of Technology |
Dan Winske | Los Alamos National Lab |
Brian Wood | Naval Research Lab |
Ming Zhang | Florida Institute of Technology |
Eric Zirnstein | Princeton University |
Management Team
Stephen Fusilier | Southwest Research Institute |
Nathan Schwadron | University of New Hampshire |
Scott Weidner | Princeton University |
Reese Wynn | Northrop Grumman |
Operations Team
Nigel Angold | Consultant to Southwest Research Institute and Princeton University |
Ken Fairchild | University of New Hampshire |
Carol Weaver | University of New Hampshire |
James Bobbett | Northrop Grumman |
Marc Briel | Northrop Grumman |
Eric Chubin | Northrop Grumman |
Vasant Patel | Northrop Grumman |
Tim Perry | Northrop Grumman |
Ryan Tyler | Northrop Grumman |
Sheral Wesley | Northrop Grumman |
Bret Hautamaki | Consultant to Southwest Research Institute and Princeton University |
Marissa Intellisano | L3Harris |
Kayton Lane | L3Harris |
Ryan Lebois | L3Harris |
Caeley Looney | L3Harris |
Stephen Lutz | L3Harris |
Technical Support
Janice Huang | Princeton University |
Lydia Rojek | Princeton University |
Sonya Smith | University of New Hampshire |
IBEX Formal Collaborators
Frederic Allegrini | Southwest Research Institute |
George Gloeckler | University of Michigan |
Dan Reisenfeld | Los Alamos National Laboratory |
Martin Wieser | Swedish Institute of Space Physics |
Manfred Witte | Max Planck Institute |
Post-Docs supported by IBEX unless otherwise noted
Maher A. Dayeh | Southwest Research Institute |
André Galli | University of Bern (supported by Canton of Bern funds) |
Raluca Ilie | Los Alamos National Laboratory |
Colin Joyce | University of New Hampshire |
George Livadiotis | Southwest Research Institute |
Christina Prested | Boston University |
Lukas Saul | University of Bern (supported by Canton of Bern funds) |
Jürgen Scheer | University of Bern (supported by PRODEX (ESA) |
Mark Siewert | University of Bonn (supported by German science money DFG) |
Jamie Szalay | Southwest Research Institute |
Bertland Zieger | Boston University |
Eric Zirnstein | Princeton University |
PhDs
Trevor Leonard | University of New Hampshire |
Jeewoo Park | University of New Hampshire |
Christina Prested | Boston University |
Fatemeh Rahmanifard | University of New Hampshire |
Diego Rodriguez | University of Bern |
Martin Wieser | University of Bern |
Penny Wu | Boston University |
Eric Zirnstein | University of Alabama. Supported by a NASA NESSF fellowship to look at ENA flux generated in simulations, and how this can be related to IBEX observations. He is co-author on several publications. |
Graduate Students
Aly Aly | University of New Hampshire |
George Clark | University of Texas at San Antonio/Southwest Research Institute |
Janie de la Rosa | University of Texas at San Antonio/Southwest Research Institute |
Rob Ebert | University of Texas at San Antonio/Southwest Research Institute |
Theo Fröhlich | University of Bern (supported by Canton of Bern funds) |
Hafijul Islam | University of New Hampshire |
Sara Jans | University of Bern (supported by Canton of Bern funds) |
Akito Kawamura | University of Alabama, masters thesis on Oxygen atoms from the interstellar medium and how they could be detected by IBEX. Pursuing PhD in Japan. |
Trevor Leonard | University of New Hampshire, Analysis of the interstellar He flow parameters, temperatures of different species |
Jeewoo Park | University of New Hampshire, Analysis of O energetic neutral atom distributions |
Manasi Patil | University of New Hampshire, Star Sensor data analysis, left with Masters |
Christina Prested | Boston University |
Marty Quinn | University of New Hampshire, ISOC software simulation and analysis, website design for IBEX data releases and Co-PI for IBEX sonification for NASA E/PO grant. |
Fatemeh Rahmanifard | University of New Hampshire |
Brent Randol | University of Texas at San Antonio/Southwest Research Institute |
Marissa Rousseau | University of New Hampshire (not directly supported by IBEX), Analytical and Mathematica calculations of ISM He and H distributions in the heliosphere. |
Peter Wahlström | University of Bern (supported by Canton of Bern funds) |
Martin Wieser | University of Bern (supported by Canton of Bern funds), IBEX-Lo ion-optical design, IBEX-Lo prototype, 2002-2005 |
Penny Wu | Boston University |
Xian Wu | University of New Hampshire, Analytic analysis of the interstellar gas flow, as seen by IBEX. Left with Masters. |
Eric Zirnstein | University of Alabama |
Undergraduate Students
Tamara Abell | University of Montana |
Michael Antosh | UNH, Physics, IBEX-Lo sensor simulations, 2005 |
Michael Borrelli | UNH, IBEX-Lo star sensor design, 2005-2006 |
Eric Bower | UNH, ISN flow analysis - ongoing |
George Clark | UNH, Physics, IBEX-Lo star sensor development, calibration, and first data analysis; Senior Thesis; 2005 - 2009; co-author on several papers |
Eric Couture | UNH, IBEX collimator prototype design, 2004 |
Katy Goodrich | Boston University |
Kevin Hamer | UNH, Physics, IBEX-Lo sensor simulations, 2005 |
Kris Maynard | Boston University |
Morgan O'Neill | UNH, Physics, IBEX-Lo star sensor development, calibration, and first data analysis; Senior Thesis; 2005 - 2009; co-author on several papers |
Jamison Passuite | Boston University |
Lee Petersen | UNH, Physics, IBEX-Lo TOF calibration analysis, First Ne/O ISN flow ratios; Senior Thesis; 2006 - 2010; co-author on several papers |
Brent Randol | Boston University |
Jacob Siegel | Boston University |
Brian Stuart | Boston University |
Sofia Tanberg | University of Montana |
Darren Valovcin | UNH, Physics, ISN flow composition analysis; 2009 - 2011 |
Peter Wahlström | University of Bern, Switzerland, ta-C conversion surfaces, 2006-2007 |
Christine Warden | UNH, Physics, analysis of heliospheric ionization rates; 2012 - 2013 |
Martin Wieser | University of Bern, Switzerland, conversion surfaces, 2001 |
Julia Williams | Boston University |
Education and Public Outreach
Lindsay Bartolone | Adler Planetarium E/PO Lead |
Jennifer Bundy | Adler Planetarium E/PO Team |
Craig De Voto | Adler Planetarium E/PO Team |
Natalie Finn | Adler Planetarium E/PO Team |
Andi Nelson | Adler Planetarium E/PO Team |
Michelle Nichols | Adler Planetarium E/PO Team |
Guest Investigators
Table 5 Grants supported by NASA’s GI program that enrich IBEX
PI: | Affiliation: | Title: |
---|---|---|
Maher A. Dayeh | Southwest Research Institute | Determining the processes affecting the asymmetric plasma sheet structure |
Jacob Heerikhuisen | University of Alabama (Hunt.) | Global modeling of ENA fluxes in the heliosphere |
Jorg-Micha Jahn | Southwest Research Institute | Magnetospheric observation with IBEX |
Jozsef Kota | University of Arizona | Theory, Hybrid Simulation, and Modeling of ENAs in the Heliosheath |
Harald Kucharek | University of New Hampshire | Ion Distribution Functions at the Termination Shock |
Ming Zhang | Florida Institute of Technology | A Module of Particle Acceleration for the Calculation of ENA Emission |
International Guest Investigators
International partners have provided a large number of essential contributions to the success of the IBEX mission. Co-Investigators in Poland, Switzerland, Russia, and Germany, funded by national agencies, contributed significantly to IBEX hardware, data analyses, and data interpretation.
Poland
Represented by the group around Prof. Dr. Maciej Bzowski, Polish investigators provided outstanding support in determining the accuracy of the pointing of IBEX-Lo by using the Star Sensor data. This is of extreme importance for determining the interstellar gas flow parameters. This group also supported the IBEX-Lo data analysis for the interstellar flow by performing test particle simulations. These calculations are considered as the third building block next to analytic considerations and data analysis to provide reliable interstellar flow parameters. The Polish group also provides invaluable support tracing the ENA observations back to the termination shock and the heliopause, including carefully monitoring the ionization losses.
Grants from the Polish Ministry of Science and Higher Education
No N522 002 31/0902 System of modeling, visualization, and distribution of data from the IBEX-Lo instrument on the NASA space mission Interstellar Boundary Explorer (IBEX)
Grants managed by the Polish National Science Center
No NS-1260-11-09 Science and technology involvement of Poland in the space mission IBEX
No N-N203-513-038What does IBEX see -- an attempt to interpret first results from the Interstellar Boundary Explorer
Personnel:
Dr. Maciej Bzowski
Dr. Andrzej Czechowski
Ms Jolanta Grygorczuk
Professor Stanislaw Grzedzielski
Dr. Eng. Marek Hlond
Ms Marzena A. Kubiak
Mr Jakub Smyk (undergraduate student)
Ms Justyna M. Sokół (PhD student)
Dr. Marek Strumik
Mr Pawel Swaczyna (undergraduate student)
Mr Sławomir Tarnopolski (PhD student)
Ms Marta Wachowicz (PhD student)
Switzerland
Represented by Prof. Dr. P. Wurz and Prof. Dr. P. Bochsler at the University of Bern, contributed substantially to the understanding of geometric factor and onboard data of IBEX-lo. Their scientific contributions have helped to characterize interstellar hydrogen, Deuterium, as well as the Ne/O ratio. They also contributed to the accurate determination of the interstellar flow parameter by performing Monte Carlo simulations and applying maximum likelihood analysis studies.
Funding Agency:
Swiss Space Office (PRODEX Grant):
Funded proposals
Grant: Imaging of the heliospheric-interstellar gas boundary with energetic neutrals
Funding Agency:
Swiss National Science Foundation:
Funded proposals
Grant: Investigation of the solar system with in-situ mass spectrometry and remote sensing techniques
Russia
Represented by Prof. Dr. Vladislav V. Izmodenov and collaborators, supported the IBEX-lo data analysis by modeling of the heliospheric interface, which is the result of the solar wind interaction with the interstellar medium. They developed a kinetic-gasdynamic and a kinetic Magneto-Hydro-Dynamic (MHD) model to investigate the stochastic acceleration model for pickup ions and the supersonic solar wind ions and in the heliosheath. These models are of particular interest to understand the energy spectrum of the Energetic Neutral Atoms (ENAs).
Funding Agency:
Russian Foundation of Basic Research
Funded proposals
"3D structure of the heliospheric boundary: analyses of heliospheric ENA fluxes and backscattered solar Lyman-alpha by using kinetic-gasdynamic models"
Germany
Represented by the University of Bonn by Prof. Dr. Hans J. Fahr and Dr. H. Fichtner at the University of Bochum and their scientific teams, supported the IBEX mission with theoretical considerations for possible source regions and populations of the IBEX ribbon. Using their theoretical models they provided estimates of the energetic neutral atom fluxes from the heliosheath and their variation during the activity phase of the solar cycle.
Funding Agency:
DFG (Deutsche Forschungsgemeinschaft):
Funded proposals:
- Si-1550/2-1: Studying the ribbon feature observed by IBEX in the outer heliosphere.
- Si-1550/2-2: Interpretation of the ribbon-like ENA feature oberved by IBEX.
Funding from DFG for IBEX Workshops:
(a) Workshop "Cosmic Rays and the Heliospheric Plasma Environment", see http://helio_cr.tp4.rub.de/Bochum/
(b) IBEX SWT & Workshop: "Three Years of Observations with IBEX - What did we learn about the Outer Heliosphere?" see HTTP://HELIO_CR.TP4.RUB.DE/BADHONNEF/